TaTblesTABLE
- First TeamPL2U18
More |
Pos
| Club |
Pl
|
W
|
D
|
L
| GD |
Pts
|
---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | CHE | 17 | 14 | 1 | 2 | +24 | 43 | |
2 Previous Position 2 | LIV | 17 | 11 | 4 | 2 | +21 | 37 | |
3 Previous Position 4 | MCI | 17 | 11 | 3 | 3 | +16 | 36 | |
4 Previous Position 3 | ARS | 17 | 10 | 4 | 3 | +19 | 34 | |
5 Previous Position 5 | TOT | 17 | 9 | 6 | 2 | +17 | 33 | |
6 Previous Position 6 | MUN | 17 | 8 | 6 | 3 | +7 | 30 | |
7 Previous Position 9 | SOU | 17 | 6 | 6 | 5 | +1 | 24 | |
8 Previous Position 7 | WBA | 17 | 6 | 5 | 6 | +2 | 23 | |
9 Previous Position 8 | EVE | 17 | 6 | 5 | 6 | 0 | 23 | |
10 Previous Position 10 | BOU | 17 | 6 | 3 | 8 | -5 | 21 | |
11 Previous Position 12 | STK | 17 | 5 | 6 | 6 | -5 | 21 | |
12 Previous Position 11 | WAT | 17 | 6 | 3 | 8 | -8 | 21 | |
13 Previous Position 15 | WHU | 17 | 5 | 4 | 8 | -12 | 19 | |
14 Previous Position 17 | MID | 17 | 4 | 6 | 7 | -3 | 18 | |
15 Previous Position 14 | LEI | 17 | 4 | 5 | 8 | -6 | 17 | |
16 Previous Position 13 | BUR | 17 | 5 | 2 | 10 | -12 | 17 | |
17 Previous Position 16 | CRY | 17 | 4 | 3 | 10 | -4 | 15 | |
18 Previous Position 20 | SUN | 17 | 4 | 2 | 11 | -13 | 14 | |
19 Previous Position 18 | SWA | 17 | 3 | 3 | 11 | -17 | 12 | |
20 Previous Position 19 | HUL | 17 | 3 | 3 | 11 | -22 | 12 |
No comments:
Post a Comment