# | Team | MP | W | D | L | G | Pts | |
---|---|---|---|---|---|---|---|---|
1. | 22 | 18 | 1 | 3 | 47:15 | 55 | ||
2. | 22 | 14 | 5 | 3 | 50:23 | 47 | ||
3. | 22 | 13 | 7 | 2 | 45:16 | 46 | ||
4. | 22 | 13 | 6 | 3 | 51:27 | 45 | ||
5. | 22 | 13 | 4 | 5 | 43:28 | 43 | ||
6. | 22 | 11 | 8 | 3 | 33:21 | 41 | ||
7. | 22 | 10 | 6 | 6 | 33:23 | 36 | ||
8. | 22 | 9 | 5 | 8 | 30:28 | 32 | ||
9. | 22 | 7 | 7 | 8 | 28:34 | 28 | ||
10. | 22 | 8 | 4 | 10 | 29:36 | 28 | ||
11. | 22 | 7 | 6 | 9 | 22:26 | 27 | ||
12. | 22 | 7 | 5 | 10 | 32:39 | 26 | ||
13. | 22 | 8 | 2 | 12 | 24:33 | 26 | ||
14. | 22 | 6 | 6 | 10 | 25:38 | 24 | ||
15. | 22 | 5 | 6 | 11 | 24:37 | 21 | ||
16. | 22 | 4 | 8 | 10 | 18:25 | 20 | ||
17. | 22 | 5 | 3 | 14 | 26:51 | 18 | ||
18. | 22 | 4 | 4 | 14 | 30:41 | 16 | ||
19. | 22 | 4 | 4 | 14 | 20:47 | 16 | ||
20. | 22 | 4 | 3 | 15 | 20:42 | 15 |
No comments:
Post a Comment