CBN EXCHANGE RATE
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
3/31/2017 | US DOLLAR | 305.35 | 305.85 | 306.35 |
POUNDS STERLING | 381.26 | 381.8843 | 382.5086 | |
EURO | 326.2359 | 326.7701 | 327.3043 | |
SWISS FRANC | 305.045 | 305.5445 | 306.044 | |
YEN | 2.7305 | 2.735 | 2.7394 | |
CFA | 0.4809 | 0.4909 | 0.5009 | |
WAUA | 414.7771 | 415.4563 | 416.1355 | |
YUAN/RENMINBI | 44.3041 | 44.3771 | 44.4501 | |
RIYAL | 81.4223 | 81.5557 | 81.689 | |
SOUTH AFRICAN RAND | 22.8888 | 22.9263 | 22.9637 | |
DANISH KRONA | 43.8526 | 43.9244 | 43.9962 | |
SDR | 415.2455 | 415.9254 | 416.6054 |
No comments:
Post a Comment