| More |
Position
| Club |
Played
|
Won
|
Drawn
|
Lost
| GF | GA | GD |
Points
| Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Previous Position 1 | Chelsea | 29 | 22 | 3 | 4 | 60 | 23 | +37 | 69 | ||
| 2 Previous Position 2 | Tottenham Hotspur | 29 | 18 | 8 | 3 | 57 | 21 | +36 | 62 | ||
| 3 Previous Position 4 | Liverpool | 30 | 17 | 8 | 5 | 64 | 37 | +27 | 59 | ||
| 4 Previous Position 3 | Manchester City | 29 | 17 | 7 | 5 | 56 | 32 | +24 | 58 | ||
| 5 Previous Position 5 | Manchester United | 28 | 14 | 11 | 3 | 42 | 23 | +19 | 53 | ||
| 6 Previous Position 6 | Arsenal | 28 | 15 | 6 | 7 | 58 | 36 | +22 | 51 | ||
| 7 Previous Position 7 | Everton | 30 | 14 | 8 | 8 | 52 | 33 | +19 | 50 | ||
| 8 Previous Position 8 | West Bromwich Albion | 30 | 12 | 8 | 10 | 39 | 38 | +1 | 44 | ||
| 9 Previous Position 9 | Stoke City | 30 | 9 | 9 | 12 | 33 | 44 | -11 | 36 | ||
| 10 Previous Position 10 | Southampton | 28 | 9 | 7 | 12 | 33 | 36 | -3 | 34 | ||
| 11 Previous Position 11 | Bournemouth | 30 | 9 | 7 | 14 | 42 | 54 | -12 | 34 | ||
| 12 Previous Position 14 | Watford | 29 | 9 | 7 | 13 | 34 | 48 | -14 | 34 | ||
| 13 Previous Position 15 | Leicester City | 29 | 9 | 6 | 14 | 35 | 47 | -12 | 33 | ||
| 14 Previous Position 12 | West Ham United | 30 | 9 | 6 | 15 | 41 | 54 | -13 | 33 | ||
| 15 Previous Position 13 | Burnley | 30 | 9 | 5 | 16 | 31 | 44 | -13 | 32 | ||
| 16 Previous Position 16 | Crystal Palace | 29 | 9 | 4 | 16 | 38 | 47 | -9 | 31 | ||
| 17 Previous Position 17 | Swansea City | 30 | 8 | 4 | 18 | 36 | 63 | -27 | 28 | ||
| 18 Previous Position 18 | Hull City | 30 | 7 | 6 | 17 | 28 | 59 | -31 | 27 | ||
| 19 Previous Position 19 | Middlesbrough | 29 | 4 | 11 | 14 | 20 | 33 | -13 | 23 | ||
| 20 Previous Position 20 | Sunderland | 29 | 5 | 5 | 19 | 24 | 51 | -27 | 20 |
Monday, April 3, 2017
Premier League Latest Football Table
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment