P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 18 | 6 | 2 | 76 | 21 | 55 | 60 | ||
2 | 25 | 18 | 5 | 2 | 67 | 26 | 41 | 59 | ||
3 | 26 | 17 | 5 | 4 | 50 | 30 | 20 | 56 | ||
4 | 26 | 14 | 7 | 5 | 48 | 22 | 26 | 49 | ||
5 | 26 | 15 | 3 | 8 | 42 | 36 | 6 | 48 | ||
6 | 26 | 12 | 9 | 5 | 38 | 19 | 19 | 45 | ||
7 | 26 | 12 | 5 | 9 | 32 | 30 | 2 | 41 | ||
8 | 26 | 11 | 6 | 9 | 42 | 37 | 5 | 39 | ||
9 | 26 | 9 | 9 | 8 | 35 | 35 | 0 | 36 | ||
10 | 25 | 10 | 5 | 10 | 39 | 44 | -5 | 35 | ||
11 | 26 | 8 | 10 | 8 | 26 | 32 | -6 | 34 | ||
12 | 26 | 8 | 8 | 10 | 40 | 41 | -1 | 32 | ||
13 | 26 | 8 | 5 | 13 | 35 | 46 | -11 | 29 | ||
14 | 25 | 7 | 6 | 12 | 27 | 41 | -14 | 27 | ||
15 | 26 | 6 | 8 | 12 | 32 | 43 | -11 | 26 | ||
16 | 26 | 6 | 6 | 14 | 21 | 40 | -19 | 24 | ||
17 | 25 | 5 | 8 | 12 | 28 | 40 | -12 | 23 | ||
18 | 26 | 4 | 7 | 15 | 23 | 53 | -30 | 19 | ||
19 | 26 | 4 | 5 | 17 | 27 | 55 | -28 | 17 | ||
20 | 26 | 1 | 7 | 18 | 27 | 64 | -37 | 10 |
No comments:
Post a Comment