Position
| Club |
Played
|
Won
|
Drawn
|
Lost
| GF | GA | GD |
Points
| Next |
---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Chelsea | 28 | 22 | 3 | 3 | 59 | 21 | +38 | 69 | |
2 Previous Position 2 | Tottenham Hotspur | 28 | 17 | 8 | 3 | 55 | 21 | +34 | 59 | |
3 Previous Position 3 | Manchester City | 28 | 17 | 6 | 5 | 54 | 30 | +24 | 57 | |
4 Previous Position 4 | Liverpool | 29 | 16 | 8 | 5 | 61 | 36 | +25 | 56 | |
5 Previous Position 6 | Manchester United | 27 | 14 | 10 | 3 | 42 | 23 | +19 | 52 | |
6 Previous Position 5 | Arsenal | 27 | 15 | 5 | 7 | 56 | 34 | +22 | 50 | |
7 Previous Position 7 | Everton | 29 | 14 | 8 | 7 | 51 | 30 | +21 | 50 | |
8 Previous Position 8 | West Bromwich Albion | 29 | 12 | 7 | 10 | 39 | 38 | +1 | 43 | |
9 Previous Position 9 | Stoke City | 29 | 9 | 9 | 11 | 33 | 42 | -9 | 36 | |
10 Previous Position 10 | Southampton | 27 | 9 | 6 | 12 | 33 | 36 | -3 | 33 | |
11 Previous Position 14 | Bournemouth | 29 | 9 | 6 | 14 | 42 | 54 | -12 | 33 | |
12 Previous Position 11 | West Ham United | 29 | 9 | 6 | 14 | 40 | 52 | -12 | 33 | |
13 Previous Position 12 | Burnley | 29 | 9 | 5 | 15 | 31 | 42 | -11 | 32 | |
14 Previous Position 13 | Watford | 28 | 8 | 7 | 13 | 33 | 48 | -15 | 31 | |
15 Previous Position 15 | Leicester City | 28 | 8 | 6 | 14 | 33 | 47 | -14 | 30 | |
16 Previous Position 17 | Crystal Palace | 28 | 8 | 4 | 16 | 36 | 46 | -10 | 28 | |
17 Previous Position 16 | Swansea City | 29 | 8 | 3 | 18 | 36 | 63 | -27 | 27 | |
18 Previous Position 18 | Hull City | 29 | 6 | 6 | 17 | 26 | 58 | -32 | 24 |
Thursday, March 30, 2017
Premier league latest table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment